This is one of those things I am constantly searching for, so I figured I might as well put something together so I end up on my own site!
The following is simply a list of devices and their respective screen resolutions. I am writing this as much for me as anything else, but hopefully some of you find it useful too.
Device Name |
Resolution |
PlayStation Portable (PSP) | 480×272 |
PlayStation Vita | 960×544 |
Nintendo DS | 2 x 256×192 |
Nintendo 3DS | 800×240 upper screen ( 400 per eye, effectively 400×240 ). 320×240 lower screen |
iPhone 3 | 320×480 |
iPhone 4 | 640×960 |
iPhone 5 | 1136×640 |
iPad | 1024×768 |
Galaxy S2 | 480×800 |
Galaxy S3 | 720×1280 |
Galaxy Note | 800×1280 |
HTC OneX | 720×1280 |
Lumia 920 | 768×1280 |
Lumia 820 | 480×800 |
Transformer Prime | 1280×800 |
Razor HD | 1280×800 |
Common Resolutions by name | |
QVGA | 320×240 |
VGA | 640×480 |
WVGA | 800×480 |
XGA | 1024×768 |
WXGA | 1280×768 |
UXGA | 1600×1200 |
WUXGA | 1920×1280 |
Television Resolutions | |
Standard Def NTSC (480i) | 720×480 interlaced |
Standard Def PAL (576i) | 720×576 interlaced |
720p | 1280×720 |
1080i | 1920×1080 interlaced |
1080p | 1920×1080 |
4K | 4096×1714 ( varies by manufacturer ) |
Design General